HOU
0
AWAY
VS
LAC
0
HOME
SCHEDULED
Saturday, December 27, 2025 • 12:00 AM UTC
• Week 17
[QUARTER_BREAKDOWN]
| TEAM | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 |
| LAC | 0 | 0 | 0 | 0 | 0 |
[PLAYER_BOXSCORE]
HOU - Passing (3 players)
| Player | Pos | Att | Comp | Yds | TD | INT | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | QB | 32.5 | 20.9 | 241.3 | 1.5 | 0.6 | 15.7 | 15.7 |
| Davis Mills | QB | 2.4 | 1.5 | 16.0 | 0.1 | 0.0 | 1.0 | 1.0 |
| Graham Mertz | QB | 0.8 | 0.5 | 5.1 | 0.0 | 0.0 | 0.4 | 0.4 |
LAC - Passing (4 players)
| Player | Pos | Att | Comp | Yds | TD | INT | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | 30.2 | 20.0 | 228.5 | 1.5 | 0.4 | 16.5 | 16.5 |
| DJ Uiagalelei | QB | 3.1 | 1.7 | 17.9 | 0.1 | 0.0 | 1.1 | 1.1 |
| Taylor Heinicke | QB | 2.8 | 1.8 | 18.7 | 0.1 | 0.1 | 1.1 | 1.1 |
| Trey Lance | QB | 1.2 | 0.7 | 7.8 | 0.0 | 0.0 | 0.5 | 0.5 |
[REALTIME_AI_CHAT]
Voice chat with AI about live game analysis
Status:READY
[GAME_STATUS]
Status:Scheduled
0Last Updated:7:37:48 AM
[STADIUM_INFO]
SoFi Stadium
Inglewood, CA
Capacity:70,240
Surface:Artificial
Type:Dome
[GAME_CONDITIONS]
Betting:
Spread: -3.5
O/U: 43.5
