PIT
0
AWAY
VS
CLE
0
HOME
SCHEDULED
Sunday, December 28, 2025 • 1:00 PM UTC
CBS • Week 17
[QUARTER_BREAKDOWN]
| TEAM | Q1 | Q2 | Q3 | Q4 | FINAL |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 |
[PLAYER_BOXSCORE]
CLE - Passing (4 players)
| Player | Pos | Att | Comp | Yds | TD | INT | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | QB | 10.3 | 6.5 | 71.1 | 0.4 | 0.3 | 3.8 | 3.8 |
| Dillon Gabriel | QB | 7.8 | 4.7 | 49.9 | 0.3 | 0.2 | 2.9 | 2.9 |
| Shedeur Sanders | QB | 7.4 | 4.5 | 47.5 | 0.3 | 0.2 | 2.8 | 2.8 |
| Deshaun Watson | QB | 3.0 | 1.9 | 19.6 | 0.1 | 0.1 | 1.4 | 1.4 |
PIT - Passing (3 players)
| Player | Pos | Att | Comp | Yds | TD | INT | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 30.3 | 19.3 | 210.8 | 1.4 | 0.6 | 13.3 | 13.3 |
| Mason Rudolph | QB | 2.8 | 1.8 | 19.5 | 0.1 | 0.1 | 1.3 | 1.3 |
| Will Howard | QB | 0.5 | 0.3 | 3.3 | 0.0 | 0.0 | 0.2 | 0.2 |
[REALTIME_AI_CHAT]
Voice chat with AI about live game analysis
Status:READY
[GAME_STATUS]
Status:Scheduled
0Last Updated:7:37:48 AM
[STADIUM_INFO]
Huntington Bank Field
Cleveland, OH
Capacity:67,431
Surface:Grass
Type:Outdoor
[GAME_CONDITIONS]
Betting:
Spread: +2.5
O/U: 40.5
Channel:CBS
