LAR
0
AWAY
VS
SEA
0
HOME
SCHEDULED
Thursday, December 18, 2025 • 8:15 PM UTC
AMZN • Week 16
[QUARTER_BREAKDOWN]
TEAM | Q1 | Q2 | Q3 | Q4 | FINAL |
---|---|---|---|---|---|
LAR | 0 | 0 | 0 | 0 | 0 |
SEA | 0 | 0 | 0 | 0 | 0 |
[PLAYER_BOXSCORE]
LAR - Passing (3 players)
Player | Pos | Att | Comp | Yds | TD | INT | FPTS | PPR |
---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | 32.7 | 21.4 | 244.3 | 1.6 | 0.6 | 14.7 | 14.7 |
Jimmy Garoppolo | QB | 2.1 | 1.4 | 16.3 | 0.1 | 0.0 | 1.0 | 1.0 |
Stetson Bennett IV | QB | 0.9 | 0.6 | 5.6 | 0.0 | 0.0 | 0.3 | 0.3 |
SEA - Passing (3 players)
Player | Pos | Att | Comp | Yds | TD | INT | FPTS | PPR |
---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | 31.4 | 20.3 | 226.3 | 1.3 | 0.8 | 14.1 | 14.1 |
Jalen Milroe | QB | 2.3 | 1.3 | 14.4 | 0.1 | 0.1 | 1.5 | 1.5 |
Drew Lock | QB | 1.6 | 1.0 | 10.7 | 0.1 | 0.1 | 0.6 | 0.6 |
[REALTIME_AI_CHAT]
Voice chat with AI about live game analysis
Status:READY
[GAME_STATUS]
Status:Scheduled
0Last Updated:7:37:47 AM
[STADIUM_INFO]
Lumen Field
Seattle, WA
Capacity:68,740
Surface:Artificial
Type:Outdoor
[GAME_CONDITIONS]
Betting:
Spread: +1.5
O/U: 44.5
Channel:AMZN